FREE DELIVERY ON ORDERS OF £100 *exclusions apply
NON STOP ULTRA RESULTS 2022
Time | Name | Category | Age | Gender |
09:05:02 | Robert King | Surfski | 47 | M |
10:15:00 | Peter Mant | Kayak | 55 | M |
11:12:40 | Tom Hughes | Kayak | 35 | M |
11:43:26 | Philip Sparkes | Hard SUP | 56 | M |
11:56:40 | Helen Ruud | Va aa Canoe | 46 | F |
12:11:05 | Marie Buchanan | Hard SUP | 49 | F |
12:43:53 | David McMillan | Hard SUP | 45 | M |
12:55:08 | Paul Drake | Hard SUP | 50 | M |
13:06:17 | Iain Mccarthy | Hard SUP | 41 | M |
13:06:19 | Simon Tarrant | Hard SUP | 42 | M |
13:06:31 | Michelle Kimbler | Hard SUP | 27 | F |
13:12:15 | Russell Henry | Hard SUP | 46 | M |
13:16:36 | Scott McLaughlin | Hard SUP | 41 | M |
13:32:15 | Ronald Parker | Hard SUP | 38 | M |
14:01:15 | Sebastien Moine | Inflatable SUP | 47 | M |
DNF | John Nicklin | Inflatable SUP | 49 | M |
DNF | William Stobie | Hard SUP | 50 | M |
DNF | Peter Liggins | Kayak | 38 | M |
TWO DAY RESULTS 2022
COMBINED TIMES | Name | Distance | Category | Age | Gender |
11:28:10 | Martin Rendle | Two Day | Hard SUP | 51 | M |
11:55:15 | Kyle Caughey | Two Day | Hard SUP | 36 | M |
12:25:48 | Tom Gale | Two Day | Hard SUP | 53 | M |
12:41:22 | Kim Foster | Two Day | Hard SUP | 63 | M |
12:43:55 | Jonathan Kennedy | Two Day | Inflatable SUP | 41 | M |
12:45:57 | Zsolt Szollosi | Two Day | Inflatable SUP | 54 | M |
13:03:30 | Danielle Sloman | Two Day | Hard SUP | 43 | F |
13:05:36 | Angela Kerr | Two Day | Hard SUP | 48 | F |
13:05:41 | Miss Dayna Lowe | Two Day | Hard SUP | 42 | F |
13:05:41 | Vanessa Knowles | Two Day | Hard SUP | 47 | F |
13:10:25 | Adam Kelly | Two Day | Inflatable SUP | 52 | M |
13:30:56 | Skye Fairlie-Vogt | Two Day | Hard SUP | 24 | F |
13:31:51 | Paul Curtis | Two Day | Inflatable SUP | 54 | M |
13:40:54 | Jaya Chandola | Two Day | Inflatable SUP | 34 | F |
13:40:57 | Andrea Kahikina | Two Day | Hard SUP | 50 | F |
13:43:45 | Maria Klarzynska | Two Day | Inflatable SUP | 38 | F |
13:46:54 | Adam Livingstone | Two Day | Inflatable SUP | 38 | M |
13:51:16 | David Stransky | Two Day | Inflatable SUP | 49 | M |
13:53:54 | Josette Lata | Two Day | Hard SUP | 53 | F |
13:55:19 | Lewis McLuckie | Two Day | Hard SUP | 32 | M |
14:01:58 | John McDermott | Two Day | Inflatable SUP | 52 | M |
14:02:07 | David Partridge | Two Day | Inflatable SUP | 65 | M |
14:34:43 | Andy Smith | Two Day | Inflatable SUP | 52 | M |
14:34:43 | Julia Taylor | Two Day | Inflatable SUP | 48 | F |
14:47:04 | Jamie Whittle | Two Day | Hard SUP | 48 | M |
14:50:07 | Steven Bishop | Two Day | Inflatable SUP | 48 | M |
15:01:10 | Noel Munnis | Two Day | Inflatable SUP | 63 | M |
15:12:16 | Mocha Pilkington | Two Day | Inflatable SUP | 63 | F |
15:29:36 | Caorann Fosbrooke | Two Day | Prone | 27 | M |
15:30:25 | Jacqueline Howard | Two Day | Hard SUP | 48 | F |
15:55:27 | Smith Jennifer | Two Day | Inflatable SUP | 45 | F |
Great Glen Challenge Information
SUBSCRIBE TO OUR MAILING LIST Mens/Unisex
| XS | S | M | L | XL | XXL |
---|
Chest (Centimeters) | 82cm -87cm | 89cm-95cm | 97cm-102cm | 107cm-112cm | 117cm-122cm | 127cm-132cm |
Waist (Centimeters) | 66cm – 70cm | 71cm – 76cm | 77cm – 85cm | 86cm – 95cm | 96cm – 105cm | 106cm – 114cm |
Womens
| XS | S | M | L | XL | XXL |
---|
Bust (Centimeters) | 78cm -84cm | 85cm-90cm | 91cm-97cm | 98cm-103cm | 104cm-109cm | 110cm-116cm |
Waist (Centimeters) | 58cm – 69cm | 64cm – 70cm | 71cm – 76cm | 77cm – 83cm | 84cm – 90cm | 91cm – 97cm |
Hips (Centimeters) | 82cm – 90cm | 90cm – 96cm | 97cm – 102cm | 103cm – 108cm | 109cm – 115cm | 116cm – 122cm |
Footwear
US Mens | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
---|
UK Mens | 4.5 | 5.5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
---|
EUR | 36.5 | 38.5 | 40 | 41 | 42.5 | 44 | 45 | 46 | 47.5 |
---|
Foot Length (cms) | 23.5 | 24 | 25 | 26 | 27 | 28 | 28.5 | 29 | 30 |
---|
Foot Length (inches) | 9.2″ | 9.4 | 9.8 | 10.2 | 10.6 | 11 | 11.2 | 11.4 | 11.8 |
---|
Zhik Kids PFD
SIZE | CHEST CIRCUMFERENCE (CM) | WEIGHT (KG) | FLOTATION |
---|
60 – 80 | 30- 40 | 35n |
80 – 85 | 30 – 40 | 35n |
Zhik Adult PFD
SIZE | CHEST CIRCUMFERENCE (CM) | WEIGHT (KG) | FLOTATION |
---|
85 – 90 | 35- 45 | 35n |
90 – 95 | 40 – 60 | 40n |
95- 105 | 60 – 70 | 45n |
105 – 115 | 70+ | 50n |
115 – 125 | 70+ | 50n |
| Size | Chest | Waist | Inside Leg |
XS/S |
XS | 33-36″ | 28-30″ | 27.5″ |
85-92cm | 71-76cm | 69.5cm |
S | 36-38″ | 29-31″ | 28.5″ |
92-97cm | 74-76cm | 72.5cm |
M/L |
M | 38-40″ | 31-33″ | 29.5″ |
97-102cm | 79-84cm | 75cm |
L | 41-43″ | 34-36″ | 30.5″ |
102-109cm | 86-91cm | 77.5cm” |
XL/2XL |
XL | 43-46″ | 36-38″ | 31.5″ |
109-119cm | 91-97cm | 80cm |
2XL | 46-49″ | 38-41″ | 32″ |
119-125cm | 97-104cm | 81.5cm |
3XL/4XL |
3XL | 49-51″ | 41-44″ | 32-34″ |
126-130cm | 104-112cm | 81-86cm |
4XL | 51-53″ | 44-48″ | 32-34″ |
131-134cm | 112-122cm | 81-86cm |