Description
The 382 radial car has been redesigned. The new product, 2769, has captive ball bearing system and the car is now designed for soft attach blocks for better alignment with loads, Its curved race fits track that has been curved for applications like radial vangs on the International Star.
| Length (mm) | 72 mm |
| Length (in) | 2 7/8 in |
| Width (mm) | 57 mm |
| Width (in) | 2 1/4 in |
| Weight (g) | 113 g |
| Weight (oz) | 4 oz |
| Maximum working load (kg) | 386 kg |
| Maximum working load (lb) | 850 lb |
| Breaking load (lb) | 2500 lb |
| Breaking load (kg) | 1134 kg |
| Car body height (mm) | 24 mm |
| Car body height (in) | 15/16 in |
| Minimum curved track radius (m) | 1.07 m |
| Minimum curved track radius (ft) | 3.5 ft |












