Description
Race once with the windward sheeting traveller car and you’ll never race without one again. Pull the car above the centreline without releasing the leeward control line. Tack, and the car stays in the same position, ready to be pulled to the new windward side.
| Length (in) | 6 3/4 in |
| Length (mm) | 171 mm |
| Width (mm) | 105 mm |
| Width (in) | 4 1/8 in |
| Weight (g) | 990 g |
| Weight (oz) | 35 oz |
| Maximum line Ø (mm) | 10 mm |
| Maximum line Ø (in) | 3/8 in |
| Maximum working load (kg) | 816 kg |
| Maximum working load (lb) | 1800 lb |
| Breaking load (kg) | 2268 kg |
| Breaking load (lb) | 5000 lb |
| Purchase/end controls | 3:1 / 4:1 / 1631 |












