Description
Race once with the windward sheeting traveller car and you’ll never race without one again. Pull the car above the centreline without releasing the leeward control line. Tack, and the car stays in the same position, ready to be pulled to the new windward side.
| Maximum line Ø (mm) | 10 mm |
| Maximum line Ø (in) | 3/8 in |
| Length (mm) | 243 mm |
| Length (in) | 9 9/16 in |
| Width (mm) | 127 mm |
| Width (in) | 5 in |
| Weight (g) | 1618 g |
| Weight (oz) | 57 oz |
| Maximum working load (kg) | 1361 kg |
| Maximum working load (lb) | 3000 lb |
| Breaking load (kg) | 3175 kg |
| Breaking load (lb) | 7000 lb |
| Purchase/end controls | 4:1 / 3168, 5:1 / 6:1 / 3169 |











