Sailingfast Scottish Traveller 1 Report

Optimist Fleet

A report from Optimist main fleet sailor Danny Scott, who came 3rd overall at the recent Junior Traveller event, sponsored by Sailingfast:

On the weekend of the 26/27th August, the Optimists travelled to Helensburgh to join the other junior classes for the first event of the Scottish Junior Travellers Series. There were 16 boats in the main fleet and 7 in the regatta fleet, with new faces in both.

The wind was light on Saturday but 3 races were completed with Rory Gifford having a great day and winning all three. Ben Hale had a good day, with two seconds and a fourth, sailing his new boat.

Sunday began with a postponement while we waited for some wind and two races were sailed. James Gifford and Danny Scott winning one each.

We had some good close racing in light winds. Although we were all pushing hard at the start we all behaved well with no general recalls, just individuals for Danny, Connor and Alex.

Rory’s three wins and a fifth secured him an overall win. James sailed consistently all weekend and was a well-deserved second. After sailing the wrong course in the first race, Danny managed some good results to finish third overall.

Thanks to Helensburgh sailing club for a good weekend.

Topper Fleet

Last weekend (26th/27th August) saw the first Topper traveller in the 2017/18 Scottish traveller series at Helensburgh Sailing Club.  Fresh from the Nationals in Pwllheli a record 29 Toppers took part.

Saturday started with a briefing and then launch in light conditions in the sunshine.  It was quite a long sail out to the course.  Three races were sailed Jamie Briggs, Finlay Tulett and Tom Mitchell taking a win each.  The wind filled in nicely as the day progressed and at the end of the day Finlay Tulett was lying in first place.

Sunday dawned windless as forecasted and racing was postponed for a while, it looked as though we might not get out. Once we had got changed the wind began filling in and we eventually launched in a light breeze.  In the first race the leaders went the wrong way to the finish and were quickly followed by almost half of the fleet.  Some of the sailors further back realised the mistake and took the correct shorter route. This resulted in some good placings with Ross Coombs taking the win followed by Ben Birrell and Jennifer Wesley.  The last race of the day was taken by Finlay Tulett back on form after his route finding error!

When the results were calculated, it was Finlay Tulett who won, second place went to Jamie Briggs and third Ross Coombs.  First girl went to Jennifer Wesley who came a close 4th overall.

Thanks to Helensburgh Sailing Club and all the parent volunteers who stepped in to make the event happen.  The Topper fleet are now looking forward to the next traveller at Annandale on 9th September.

By Ross Coombs (Loch Venachar Sailing Club)

Optimist Results

Place Points Sail No Helm Club Race 1 Race 2 Race 3 Race 4 Race 5
26-Aug 26-Aug 26-Aug 27-Aug 27-Aug
1 8 6156 Rory Gifford Royal Tay YC 1 1 1 5 -7
2 9 6211 James Gifford Royal Tay YC -5 3 3 2 1
3 12 6141 Daniel Scott Royal Tay / Loch Tummel -14 4 2 1 5
4 15 6269 Alexander Cogan Sivarajan Clyde Cruising Club 3 7 (17/DSQ) 3 2
5 18 6005 Ben Hale Loch Venachar SC 2 2 4 -12 10
6 20 6438 Connor Kennedy Aberdeen & Stonehaven YC 4 6 -9 4 6
7 24 5088 Tess Crooks Prestwick SC -12 5 8 7 4
8 30 5305 William O’Keefe LLSC / LVSC 7 10 10 -11 3
9 30 6003 Henry Smith Loch Venachar SC 9 8 5 -16 8
10 31 5540 Anna Miller Annandale SC 6 9 7 9 -14
11 37 6062 Morven Wood Clyde Cruising Club 10 11 6 10 -13
12 39 6220 Ruaraidh Docherty Loch Venachar SC 13 -14 11 6 9
13 40 6420 Sophie Kennedy Aberdeen & Stonehaven YC 8 12 12 8 -15
14 50 5934 Ben Homer Dalgety Bay SC 11 13 13 13 -16
15 58 5515 Euan Docherty Loch Venachar SC 15/RET (17/DNC) 17/DNC 14 12
16 60 5687 Ruari Herrington Largs SC (17/DNC) 17/DNC 17/DNC 15 11

 Regatta Fleet

Place Points Sail No Helm Club Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7
26-Aug 26-Aug 26-Aug 26-Aug 27-Aug 27-Aug 27-Aug
1 13 5977 Callum Russell Largs SC 2 4 2 2 2 1 -5
2 17 5530 Charlie McNicol Largs SC 4 3 3 4 -5 2 1
3 21 5 Andrew Perratt Helensburgh SC 3 2 (9/DNS) 3 4 5 4
4 22 5687 Ruari Herrington Largs SC 1 1 1 1 (9/DNC) 9/DNC 9/DNC
5 23 1 Liam Mackenzie Helensburgh SC -5 5 4 5 3 3 3
6 24 4 Tom Matthews Helensburgh SC -6 6 5 6/RET 1 4 2

Topper Results

Place Points Sail No Helm Club Race 1 Race 2 Race 3 Race 4 Race 5
26-Aug 26-Aug 26-Aug 27-Aug 27-Aug
1 7 47836 Finlay Tulett Dalgety Bay SC 3 1 2 -13 1
2 16 46699 Jamie Briggs Largs SC 1 3 8 -23 4
3 17 47344 Ross Coombs Loch Venachar SC 2 -13 12 1 2
4 17 48100 Jennifer Wesley Loch Venachar SC -13 4 4 3 6
5 19 47825 Fergus Wilson Loch Venachar SC 4 2 6 -11 7
6 25 32533 Ben Birrell Largo Bay SC 7 6 -10 2 10
7 29 46442 Scott Forbes Loch Lomond SC 5 7 7 10 (32/OCS)
8 34 47835 Orri Robertson Dalgety Bay SC 11 9 3 -19 11
9 37 43842 Finlay Herrington Largs SC 12 12 -20 4 9
10 39 47503 Sam Carr Loch Venachar SC 14 11 11 -22 3
11 40 47343 Suzie Sturrock Royal Tay / Loch Tummel 6 -17 15 5 14
12 41 48264 Eilidh McQueen Helensburgh SC 8 14 14 (27/RET) 5
13 42 35297 Eva Herrington Largs SC 10 16 -17 8 8
14 46 10 Alex Dumbreck St Andrews SC / Largo Bay SC -18 10 13 6 17
15 47 46521 Jasmin Robertson Nairn SC 15 8 9 15 -22
16 54 47491 Tom Mitchell Royal Tay YC (32/DSQ) 5 1 16 32/OCS
17 55 42670 Tom Irving Royal Tay YC -19 15 18 9 13
18 58 20881 Luca De Jong Largs SC 9 23 -28 7 19
19 63 48085 Ellise Fitzgerald Largs SC 17 (32/OCS) 5 26 15
20 63 40624 Max Vella Largs SC 20 19 -21 12 12
21 66 43201 Jamie Tennant Prestwick SC 16 20 16 14 -21
22 77 47606 Stuart Farmer Dalgety Bay SC -23 18 19 20 20
23 82 44784 Leon Watt Largs SC -22 21 22 21 18
24 86 28793 Robbie Littlefield Helensburgh SC 25 28 (32/DNC) 17 16
25 89 46940 Matilda Franklin Dalgety Bay SC 21 22 23 -25 23
26 93 28919 Findlay Penniston Helensburgh SC 24 25 -27 18 26
27 99 45966 Louise Russell Largs SC -27 27 24 24 24
28 104 33683 Katie McNicol Largs SC (32/DNC) 26 26 27/RET 25
29 107 46460 Rory Duffy Loch Venachar SC 26 24 25 (32/DNC) 32/DNC
30 123 43939 Jamie Farmer Dalgety Bay SC (32/DNC) 32/DNC 32/DNC 27/RET 32/DNC
31 128 44782 Hector Wedderburn Castle Semple SC (32/DNC) 32/DNC 32/DNC 32/DNC 32/DNC

Follow us on Instagram

SUBSCRIBE TO OUR MAILING LIST