Results 2023

NON STOP ULTRA RESULTS 2023

Name Category Wave Gender Bib TIME
Michael Lambert Solo Surfski M 16 08:21:34
Tim Pendle Solo Surfski M 21 08:21:36
Thomas Dawson Solo Kayak M 5 10:18
Paul Simmons Solo Hard SUP M 7 11:36:56
Flea White Solo OC1 F 48 11:56:17
Ben Sykes Solo Hard SUP M 20 12:06:22
Lukasz Ryba Solo Hard SUP M 13 12:09:11
Paul Drake Solo Hard SUP M 14 12:09:17
Jonathan Sherwin Solo Hard SUP M 19 12:09:41
Christopher Weber Solo Hard SUP M 2 12:34:34
Martin Rendle Solo Hard SUP M 17 12:40:33
Kiran Raval Solo Hard SUP M 9 12:44:33
Oliver Nawrat Solo Hard SUP M 3 12:52:15
Vanessa Knowles Solo Hard SUP F 18 14:00:57
William Stobie Solo Hard SUP M 4 DNF (Dochgarroch)
Sebastien Moine Solo Hard SUP M 6 DNF (Dochgarroch)
Zsolt Szollosi Solo I-SUP M 10 DNF (FA)
David McMillan Solo I-SUP M 11 DNF (FA)
Damien Wildes Solo One Day M 1 DNS
Cory Jones Solo One Day M 8 DNS
Kim Foster Solo Hard SUP M 12 DNS

 

DAvid Stransky powering through

Angela Finish line

TWO DAY RESULTS 2023

Name Category Wave Gender Bib Day 1 Day 2 total elapsed
Reinder Ijmker Solo Hard SUP M 58 05:07:33 05:26:38 10:34:11
Marnix Van Der Boom Solo Hard SUP M 56 05:14:19 05:31:04 10:45:23
Joanne Hamilton-Vale Cara Robinson Tandem OC2 F 15 05:46:20 04:59:59 10:46:19
Dave Ewer Solo Hard SUP M 60 05:20:40 05:35:39 10:56:19
Paul Bartlett Solo Other M 72 05:26:52 05:37:29 11:04:21
Jasper Van Overbeek Solo Hard SUP M 73 05:36:46 05:29:04 11:05:50
Simon Wilson Solo Other M 33 05:19:08 05:49:19 11:08:27
Ronald Schaftenaar Solo Hard SUP M 74 05:36:46 05:42:06 11:18:52
Diane Koornstra Solo Hard SUP F 57 05:50:08 06:21:43 12:11:51
Mark Chambers Solo Hard SUP M 31 05:59:35 06:47:21 12:46:56
Adri Vernet Solo Hard SUP M 55 06:26:07 06:24:11 12:50:18
Tom Gale Solo Hard SUP M 47 06:07:16 06:53:06 13:00:22
David Partridge Solo Hard SUP M 49 06:12:15 06:53:04 13:05:19
Fabio Barbosa Solo I-SUP M 32 06:14:35 06:55:07 13:09:42
Peter Barton Solo Hard SUP M 53 06:10:21 06:59:33 13:09:54
Jonny Stableford Solo I-SUP M 28 06:16:58 07:02:26 13:19:24
Adam Livingstone Solo Hard SUP M 67 06:20:20 07:01:00 13:21:20
Herve Barriere Solo I-SUP M 25 06:36:50 06:47:39 13:24:29
Philip Ashman Solo Other M 43 06:27:15 06:59:00 13:26:15
Paul Curtis Solo I-SUP M 38 06:31:38 07:05:05 13:36:43
Jon Stewart Solo Hard SUP M 63 06:33:41 07:04:34 13:38:15
Angela Kerr Solo Hard SUP F 76 06:37:39 07:05:53 13:43:32
Jamie Harman Solo I-SUP M 37 06:47:40 07:02:07 13:49:47
Jennifer Ng-Armstrong Solo Hard SUP F 27 06:45:20 07:15:41 14:01:01
Jamie Whittle Solo Hard SUP M 50 06:42:09 07:20:14 14:02:23
Rory Press Worth Solo I-SUP M 41 07:31:06 06:34:25 14:05:31
Cariad Findlater Solo Hard SUP F 54 06:54:28 07:16:11 14:10:39
Greg Bartlett Solo Hard SUP M 68 07:02:43 07:22:28 14:25:11
Richard Watsham Solo Hard SUP M 52 07:02:45 07:25:28 14:28:13
Amanda Stollery Solo Hard SUP F 45 06:57:18 07:31:14 14:28:32
David Stransky Solo I-SUP M 34 07:19:36 07:28:18 14:47:54
Steven Bishop Solo Hard SUP M 59 06:55:21 07:53:03 14:48:24
Martin Kerr Solo Hard SUP M 71 06:52:38 08:07:56 15:00:34
Olivier Darracq Solo Other M 51 07:45:33 07:24:52 15:10:25
Gemma Palmer-Dighton Solo Hard SUP F 44 06:58:55 08:18:08 15:17:03
Fiona Kearsley Solo Hard SUP F 69 07:11:26 08:11:41 15:23:07
Ruan Starks Solo I-SUP M 40 08:02:05 07:52:09 15:54:14
Iain McCarthy Solo I-SUP M 30 08:02:36 07:53:03 15:55:39
Helen Williams Solo Hard SUP F 36 08:13:28 08:46:53 17:00:21
Sara Bennett Solo Hard SUP F 35 08:14:18 08:46:53 17:01:11
Vanessa Curtis Solo I-SUP F 29 08:33:26 09:19:18 17:52:44
Blair Gibb Solo I-SUP M 62 07:06:01 dns
Noel Munnis Solo I-SUP M 39 07:53:57 dns
Rachel Hanney Solo Hard SUP F 70
Alan Brangh Solo Hard SUP M 46
Conor Battigan Solo Hard SUP M 61
Darren Cox Solo Hard SUP M 75
Eduard Ruane Solo Hard SUP M 64
Eric Holden Solo Hard SUP M 65
Katherine Knight Solo Hard SUP F 66
Peter Squire Solo I-SUP M 26
Richard Jennings Solo Hard SUP M 42

Great Glen Challenge Information

Follow us on Instagram

SUBSCRIBE TO OUR MAILING LIST